Facts and Figures
Tunnel
| Length of toll road | 6.8 kilometres |
| Length of tunnel | 4.8 kilometres |
| Traffic lanes in each direction | 2 lanes |
| Connecting roads |
Lutwyche Road, Inner City Bypass, Airport Link Tunnel (2012), Shaftson Avenue, Ipswich Road and Pacific Motorway |
| Concession Period | 45 years |
Tunnel boring machines
| Cost | A$50 million per machine |
| Diameter | 12.4 metres |
| Length | 253m |
| Weight | 4,000 tonne |
| Cutters | 78 tungsten carbide tipped 19 inch disc cutters |
| Manufacturer | Herrenknecht (Germany) |
| Progress | Up to 20 metres per day |
| Crew | 22 people per shift |
Bridges
| Number of bridges | 18 |
| Number of beams | 350 Super T bridge beams |
| Length of beams | 25 kilometres if placed end-to-end |
| Number of decks | 1,100 |
| Biggest beam | 39 metres long and weighs 75 tonne |





