CONSTRUCTION
The 6.8 kilometre Clem Jones Tunnel (CLEM7) is one of the largest infrastructure projects ever to be undertaken in Queensland.
RiverCity Motorway contracted the design and construction of the tunnel to the Leighton Contractors and Baulderstone Bilfinger Berger Joint Venture (LBB JV).
Construction of the $3 billion toll road in commenced in September 2006 and is now nearing completion.
Facts and figures
Tunnel
| Length | 4.8 kilometre twin, 2-lane tunnels |
| Rock to be excavated | 3.5 million tonnes |
| Tunnel lining segments | 38,000 |
| Concrete | 280,000 cubic m |
Tunnel boring machines
| Cost | A$50 million per machine |
| Diameter | 12.4 metres |
| Length | 261m |
| Weight | 4,000 tonne |
| Cutters | 78 tungsten carbide tipped 19 inch disc cutters |
| Manufacturer | Herrenknecht (Germany) |
| Progress | Up to 20 metres per day |
| Crew | 22 people per shift |
Bridges
| Number of bridges | 18 |
| Number of beams | 350 Super T bridge beams |
| Length of beams | 25 kilometres if placed end-to-end |
| Number of decks | 1,100 |
| Biggest beam | 39 metres long and weighs 75 tonne |

